- 1 in every 31 children is diagnosed with autism — and the need for quality care continues to rise.
- The behavioral health industry is now a $140 billion and growing market, making it one of the fastest-growing and most impactful sectors today.
- Now is the time to invest in a mission-driven opportunity that meets a critical need for families nationwide.
Unit Economics Snapshot
EBITDA: 28%*
Average Unit Sales: $2,184,191*
*As reported in the 2025 RCG Behavioral Health Franchising, Inc. FDD

Tap into the growing demand for children’s behavioral health services.
Investment Overview
Investment Range: $282,100 – $584,067*
*As reported in the 2025 RCG Behavioral Health Franchising, Inc. FDD
*As reported in the 2025 RCG Behavioral Health Franchising, Inc. FDD
| Category | Estimated Range |
|---|---|
| Franchise Fee | $50,000 |
| Royalty Fee | 6% of gross revenues |
| Required Local Marketing Spend | 1% of gross revenues |
| Rent & Lease Security Deposit | $5,000 – $16,667 |
| Leasehold Improvements | $100,000 – $250,000 |
| Market Introduction Program | $3,500 – $10,500 |
| Furniture, Fixtures, & Equipment | $28,000 – $55,000 |
| Utilities | $500 – $1,500 |
| Computer Systems | $7,000 – $10,000 |
| Insurance | $2,000 – $15,000 |
| Vehicle | $2,000 – $20,000 |
| Signage | $2,000 – $15,000 |
| Office Expenses | $1,500 – $3,000 |
| Licenses and Permits | $400 – $900 |
| Dues and Subscriptions | $1,200 – $2,500 |
| Professional Fees | $1,000 – $3,000 |
| Travel, Lodging & Meals (Training) | $3,000 – $6,000 |
| Additional Operating Funds (3 months) | $75,000 – $125,000 |
*This information was obtained from the 2025 RCG Behavioral Health Franchising, Inc. Franchise Disclosure Document (FDD). Your results may differ. There is no assurance that any franchisee will achieve these same financial results.
Ready to Get Started?
Take the First Step Toward a Rewarding Future! Fill out our form, and our team will guide you through the next steps toward owning a successful franchise that changes lives.
